> This is a page from the ElevenLabs documentation. For a complete page index, fetch https://elevenlabs.io/docs/llms.txt. For the full documentation in a single file, fetch https://elevenlabs.io/docs/llms-full.txt.

# Operate

This section provides tools and best practices for running production agents, from testing and quality assurance to analytics and cost optimization.

### Monitor and optimize

| Goal                         | Guide                                                                                    | Description                                          |
| ---------------------------- | ---------------------------------------------------------------------------------------- | ---------------------------------------------------- |
| List users by external ID    | [Users](/docs/eleven-agents/operate/users)                                               | See end users and open their conversations           |
| Search transcripts           | [Searching conversations](/docs/eleven-agents/customization/agent-analysis/smart-search) | Keyword and semantic search in Conversation history  |
| Run A/B tests                | [Experiments](/docs/eleven-agents/operate/experiments)                                   | Test agent configuration changes with live traffic   |
| Test agent behavior          | [Testing](/docs/eleven-agents/customization/agent-testing)                               | Create and run automated tests for your agents       |
| Analyze conversation quality | [Conversation analysis](/docs/eleven-agents/customization/agent-analysis)                | Extract insights and evaluate conversation outcomes  |
| Track metrics & analytics    | [Analytics](/docs/eleven-agents/dashboard)                                               | Monitor performance metrics and conversation history |
| Configure data retention     | [Privacy](/docs/eleven-agents/customization/privacy)                                     | Set retention policies for conversations and audio   |
| Reduce LLM costs             | [Cost optimization](/docs/eleven-agents/customization/llm/optimizing-costs)              | Monitor and optimize language model expenses         |

## Next steps

List end users by ID and drill into their conversations

Run A/B tests to optimize agent performance

Set up automated tests

View performance metrics

Analyze conversations